IR64 Broken Rice — available grades
All grades sourced from Andhra Pradesh mills, Sortex-cleaned unless stated, and available in both raw and parboiled processing. Contact us with your target broken percentage — we supply the full spectrum.
| Grade | Broken % | Moisture (max) | Foreign Matter | Admixture | Primary Use | Key Markets |
|---|---|---|---|---|---|---|
| IR64 5% Broken Specialty | Max 5% | 14% | Max 0.1% | Max 2% | Retail, restaurant, household | UAE, Singapore, Europe |
| IR64 15% Broken Popular | Max 15% | 14% | Max 0.1% | Max 3% | Retail / bulk distribution | Malaysia, Indonesia, Gulf |
| IR64 25% Broken Volume | Max 25% | 14% | Max 0.2% | Max 4% | Bulk distribution, blending | Malaysia, Philippines, Vietnam |
| IR64 50% Broken Volume | Max 50% | 14% | Max 0.2% | Max 5% | Starch, flour, industrial use | Vietnam, Indonesia, Philippines |
| IR64 100% Broken Industrial | 100% | 14% | Max 0.5% | Max 6% | Starch, noodles, brewery, feed | Vietnam, Indonesia, Malaysia |
| IR64 Parboiled 5% Specialty | Max 5% | 13.5% | Max 0.1% | Max 2% | Retail, diaspora communities | UAE, Saudi Arabia, UK |
| IR64 Parboiled 25% Volume | Max 25% | 13.5% | Max 0.2% | Max 4% | Bulk distribution, processing | Gulf, Southeast Asia |
IR64 — full technical profile
Three forms. Different applications.
Choose based on your end-use requirement. Each processing method changes the nutritional profile, shelf life, and cooking behaviour of the grain.
Flexible pack sizes. PP & jute available.
What fits in a container — by pack size.
Standard FCL loading figures for IR64. Actual figures may vary slightly by bag dimension and stacking configuration. All shipments are fumigated prior to container stuffing.
| Pack Size | Bags per 20' FCL | MT per 20' FCL | Bags per 40' FCL | MT per 40' FCL | Notes |
|---|---|---|---|---|---|
| 25 kg PP bag | 880 | 22 MT | 1,760 | 44 MT | Most common configuration |
| 50 kg PP bag | 440 | 22 MT | 880 | 44 MT | Lower handling cost per unit |
| 50 kg Jute bag | 420 | 21 MT | 840 | 42 MT | Slight reduction due to bag bulk |
| 1 MT Jumbo bag | 20–22 | 20–22 MT | 40–44 | 40–44 MT | Subject to forklift availability |
Which grade is right for your market?
IR64 serves different buyer profiles with different expectations. Use this as a quick-reference guide to identify the right grade and processing before you enquire.
Primarily seeking 25% and above broken grades for redistribution, blending, or direct retail. Price-driven. Volume-oriented. Need consistent moisture and low foreign matter. Prefer 50 kg PP bags and 20' FCL minimum.
100% broken rice is the primary import grade for Vietnamese starch, vermicelli, and brewery sectors. Volume buyers. Lean-season procurement (Feb–May). SGS pre-shipment inspection typically required.
IR64 5% and 15% broken in parboiled form for the large South Asian expatriate workforce. Sortex-cleaned essential. Halal certification may be required. Buyers expect detailed documentation — phytosanitary, fumigation, quality certificate.
Philippines imports Indian rice to supplement domestic NFA buffer stocks during lean periods. Primarily 5–25% broken. Import volumes tied to local harvest shortfalls — procurement windows are seasonal (May–August).
What we test. What you receive.
Every shipment is accompanied by a pre-shipment quality analysis. Third-party inspection (SGS, Bureau Veritas) available on buyer request.